| Vehicle Type | ID/IQ, Single Agency, Multiple Award Contract (MAC) |
| Contracting Agency | Department of Homeland Security (DHS) |
| Eligible Users | DHS |
| Raytheon Role | PRIME (FC1, FC4, FC5) |
| Subcontractors | Unlimited, per Task Order / DO |
| Government User Fee | None |
| Task Order Types | FFP |
| Contract End Date | 2 Year Base Period with 2 option years; (April 4, 2011) |
| Contract Number | HSHQDC-06-D-00030 |
| Ceiling | $45 Billion |
| Vehicle Contractors | Accenture, ATT Government Solutions, BAE Systems IT Solutions, Bearing Point, Booz Allen Hamilton, CACI Federal, Computer Sciences Corporation, Dynamics Research Corporation, EDS, General Dynamics One Source, IBM, Keane Federal Systems, Lockheed Martin Services, Lockheed Martin Corp - Integrated Systems & Solutions, McDonald Bradley, Northrop Grumman Information Technology, Nortel PEC Solutions, Perot Systems Government Solutions, Pinkerton Computer Consultants, Pragmatics, QSS Group, Raytheon, SAIC, Systems Research and Application Corporation, Unisys |
Official Raytheon EAGLE Web Site | |



